Type ▲ ▼ | Plan ▲ ▼ | Room no. ▲ ▼ | Floor ▲ ▼ | Occupational area ▲ ▼ | Tsubo ▲ ▼ | Rent fee ▲ ▼ | General service fee ▲ ▼ | Floor plan ▲ ▼ | Room situation ▲ ▼ |
---|---|---|---|---|---|---|---|---|---|
A-1 | 1LDK | 401 | 4 | 56.52㎡ | 17.09 tsubo | 145000 | 30000 | Available | no vacancy |
C-2 | 1LDK | 407 | 4 | 54.99㎡ | 16.63 tsubo | 136000 | 30000 | Available | no vacancy |
B-2 | 1LDK | 408 | 4 | 52.34㎡ | 15.83 tsubo | 131000 | 30000 | Available | no vacancy |
A-2 | 1LDK | 410 | 4 | 56.52㎡ | 17.09 tsubo | 135000 | 30000 | Available | no vacancy |
A-1 | 1LDK | 501 | 5 | 56.52㎡ | 17.09 tsubo | 149000 | 30000 | Available | no vacancy |
B-1 | 1LDK | 502 | 5 | 52.34㎡ | 15.83 tsubo | 135000 | 30000 | Available | no vacancy |
C-1 | 1LDK | 503 | 5 | 54.99㎡ | 16.63 tsubo | 133000 | 30000 | Available | no vacancy |
C-2 | 1LDK | 507 | 5 | 54.99㎡ | 16.63 tsubo | 136000 | 30000 | Available | no vacancy |
B-2 | 1LDK | 508 | 5 | 52.34㎡ | 15.83 tsubo | 131000 | 30000 | Available | no vacancy |
A-2 | 1LDK | 510 | 5 | 56.52㎡ | 17.09 tsubo | 142000 | 30000 | Available | no vacancy |
A-1 | 1LDK | 601 | 6 | 56.52㎡ | 17.09 tsubo | 149000 | 30000 | Available | no vacancy |
B-1 | 1LDK | 602 | 6 | 52.34㎡ | 15.83 tsubo | 138000 | 30000 | Available | no vacancy |
C-1 | 1LDK | 603 | 6 | 54.99㎡ | 16.63 tsubo | 136000 | 30000 | Available | no vacancy |
D-1 | 1LDK | 605 | 6 | 52.34㎡ | 15.83 tsubo | 123000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 606 | 6 | 55.25㎡ | 16.71 tsubo | 134000 | 30000 | Available | no vacancy |
C-2 | 1LDK | 607 | 6 | 54.99㎡ | 16.63 tsubo | 141000 | 30000 | Available | no vacancy |
B-2 | 1LDK | 608 | 6 | 52.34㎡ | 15.83 tsubo | 138000 | 30000 | Available | no vacancy |
A-2 | 1LDK | 610 | 6 | 56.52㎡ | 17.09 tsubo | 149000 | 30000 | Available | no vacancy |
A-1 | 1LDK | 701 | 7 | 56.52㎡ | 17.09 tsubo | 149000 | 30000 | Available | no vacancy |
B-1 | 1LDK | 702 | 7 | 52.34㎡ | 15.83 tsubo | 138000 | 30000 | Available | no vacancy |
C-1 | 1LDK | 703 | 7 | 54.99㎡ | 16.63 tsubo | 141000 | 30000 | Available | no vacancy |
D-1 | 1LDK | 705 | 7 | 52.34㎡ | 15.83 tsubo | 127000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 706 | 7 | 55.25㎡ | 16.71 tsubo | 134000 | 30000 | Available | no vacancy |
C-2 | 1LDK | 707 | 7 | 54.99㎡ | 16.63 tsubo | 141000 | 30000 | Available | no vacancy |
B-2 | 1LDK | 708 | 7 | 52.34㎡ | 15.83 tsubo | 138000 | 30000 | Available | no vacancy |
A-2 | 1LDK | 710 | 7 | 56.52㎡ | 17.09 tsubo | 149000 | 30000 | Available | no vacancy |
A-1 | 1LDK | 801 | 8 | 56.52㎡ | 17.09 tsubo | 154000 | 30000 | Available | no vacancy |
B-1 | 1LDK | 802 | 8 | 52.34㎡ | 15.83 tsubo | 142000 | 30000 | Available | no vacancy |
C-1 | 1LDK | 803 | 8 | 54.99㎡ | 16.63 tsubo | 145000 | 30000 | Available | no vacancy |
D-1 | 1LDK | 805 | 8 | 52.34㎡ | 15.83 tsubo | 131000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 806 | 8 | 55.25㎡ | 16.71 tsubo | 139000 | 30000 | Available | no vacancy |
C-2 | 1LDK | 807 | 8 | 54.99㎡ | 16.63 tsubo | 150000 | 30000 | Available | no vacancy |
B-2 | 1LDK | 808 | 8 | 52.34㎡ | 15.83 tsubo | 142,000 yen | 30,000 yen | Available | vacancy |
A-2 | 1LDK | 810 | 8 | 56.52㎡ | 17.09 tsubo | 154000 | 30000 | Available | no vacancy |
A-1 | 1LDK | 901 | 9 | 56.52㎡ | 17.09 tsubo | 154000 | 30000 | Available | no vacancy |
B-1 | 1LDK | 902 | 9 | 52.34㎡ | 15.83 tsubo | 142000 | 30000 | Available | no vacancy |
C-1 | 1LDK | 903 | 9 | 54.99㎡ | 16.63 tsubo | 150000 | 30000 | Available | no vacancy |
D-1 | 1LDK | 905 | 9 | 52.34㎡ | 15.83 tsubo | 135000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 906 | 9 | 55.25㎡ | 16.71 tsubo | 142000 | 30000 | Available | no vacancy |
C-2 | 1LDK | 907 | 9 | 54.99㎡ | 16.63 tsubo | 150000 | 30000 | Available | no vacancy |
B-2 | 1LDK | 908 | 9 | 52.34㎡ | 15.83 tsubo | 142000 | 30000 | Available | no vacancy |
A-2 | 1LDK | 910 | 9 | 56.52㎡ | 17.09 tsubo | 154000 | 30000 | Available | no vacancy |
A-1 | 1LDK | 1001 | 10 | 56.52㎡ | 17.09 tsubo | 154000 | 30000 | Available | no vacancy |
B-1 | 1LDK | 1002 | 10 | 52.34㎡ | 15.83 tsubo | 142000 | 30000 | Available | no vacancy |
C-1 | 1LDK | 1003 | 10 | 54.99㎡ | 16.63 tsubo | 150000 | 30000 | Available | no vacancy |
D-1 | 1LDK | 1005 | 10 | 52.34㎡ | 15.83 tsubo | 135000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 1006 | 10 | 55.25㎡ | 16.71 tsubo | 150000 | 30000 | Available | no vacancy |
C-2 | 1LDK | 1007 | 10 | 54.99㎡ | 16.63 tsubo | 150000 | 30000 | Available | no vacancy |
B-2 | 1LDK | 1008 | 10 | 52.34㎡ | 15.83 tsubo | 142000 | 30000 | Available | no vacancy |
A-2 | 1LDK | 1010 | 10 | 56.52㎡ | 17.09 tsubo | 154000 | 30000 | Available | no vacancy |
A-2' | 1LDK | 1101 | 11 | 56.52㎡ | 17.09 tsubo | 159,000 yen | 30,000 yen | Available | vacancy |
B-2' | 1LDK | 1102 | 11 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
C-2' | 1LDK | 1103 | 11 | 54.99㎡ | 16.63 tsubo | 155000 | 30000 | Available | no vacancy |
D-1 | 1LDK | 1105 | 11 | 52.34㎡ | 15.83 tsubo | 142000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 1106 | 11 | 55.25㎡ | 16.71 tsubo | 150000 | 30000 | Available | no vacancy |
C-1' | 1LDK | 1107 | 11 | 54.99㎡ | 16.63 tsubo | 155000 | 30000 | Available | no vacancy |
B-1' | 1LDK | 1108 | 11 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
A-1' | 1LDK | 1110 | 11 | 56.52㎡ | 17.09 tsubo | 159000 | 30000 | Available | no vacancy |
A-2' | 1LDK | 1201 | 12 | 56.52㎡ | 17.09 tsubo | 159000 | 30000 | Available | no vacancy |
B-2' | 1LDK | 1202 | 12 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
C-2' | 1LDK | 1203 | 12 | 54.99㎡ | 16.63 tsubo | 155000 | 30000 | Available | no vacancy |
D-1 | 1LDK | 1205 | 12 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 1206 | 12 | 55.25㎡ | 16.71 tsubo | 155,000 yen | 30,000 yen | Available | vacancy |
C-1' | 1LDK | 1207 | 12 | 54.99㎡ | 16.63 tsubo | 155000 | 30000 | Available | no vacancy |
B-1' | 1LDK | 1208 | 12 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
A-1' | 1LDK | 1210 | 12 | 56.52㎡ | 17.09 tsubo | 159000 | 30000 | Available | no vacancy |
A-2' | 1LDK | 1301 | 13 | 56.52㎡ | 17.09 tsubo | 159000 | 30000 | Available | no vacancy |
B-2' | 1LDK | 1302 | 13 | 52.34㎡ | 15.83 tsubo | 147,000 yen | 30,000 yen | Available | vacancy |
C-2' | 1LDK | 1303 | 13 | 54.99㎡ | 16.63 tsubo | 155000 | 30000 | Available | no vacancy |
D-1 | 1LDK | 1305 | 13 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 1306 | 13 | 55.25㎡ | 16.71 tsubo | 155000 | 30000 | Available | no vacancy |
C-1' | 1LDK | 1307 | 13 | 54.99㎡ | 16.63 tsubo | 155000 | 30000 | Available | no vacancy |
B-1' | 1LDK | 1308 | 13 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
A-1' | 1LDK | 1310 | 13 | 56.52㎡ | 17.09 tsubo | 159000 | 30000 | Available | no vacancy |
A-2' | 1LDK | 1401 | 14 | 56.52㎡ | 17.09 tsubo | 159000 | 30000 | Available | no vacancy |
B-2' | 1LDK | 1402 | 14 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
C-2' | 1LDK | 1403 | 14 | 54.99㎡ | 16.63 tsubo | 155000 | 30000 | Available | no vacancy |
D-1 | 1LDK | 1405 | 14 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 1406 | 14 | 55.25㎡ | 16.71 tsubo | 155000 | 30000 | Available | no vacancy |
C-1' | 1LDK | 1407 | 14 | 54.99㎡ | 16.63 tsubo | 155000 | 30000 | Available | no vacancy |
B-1' | 1LDK | 1408 | 14 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
A-1' | 1LDK | 1410 | 14 | 56.52㎡ | 17.09 tsubo | 159000 | 30000 | Available | no vacancy |
A-2' | 1LDK | 1501 | 15 | 56.52㎡ | 17.09 tsubo | 159000 | 30000 | Available | no vacancy |
B-2' | 1LDK | 1502 | 15 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
C-2' | 1LDK | 1503 | 15 | 54.99㎡ | 16.63 tsubo | 155,000 yen | 30,000 yen | Available | vacancy |
D-1 | 1LDK | 1505 | 15 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
E-1 | 1LDK | 1506 | 15 | 55.25㎡ | 16.71 tsubo | 155000 | 30000 | Available | no vacancy |
C-1' | 1LDK | 1507 | 15 | 54.99㎡ | 16.63 tsubo | 155000 | 30000 | Available | no vacancy |
B-1' | 1LDK | 1508 | 15 | 52.34㎡ | 15.83 tsubo | 147000 | 30000 | Available | no vacancy |
A-1' | 1LDK | 1510 | 15 | 56.52㎡ | 17.09 tsubo | 159000 | 30000 | Available | no vacancy |
A-3 | 1LDK | 1601 | 16 | 56.52㎡ | 17.09 tsubo | 166000 | 30000 | Available | no vacancy |
B-3 | 1LDK | 1602 | 16 | 52.11㎡ | 15.76 tsubo | 153000 | 30000 | Available | no vacancy |
C-3 | 1LDK | 1603 | 16 | 53.61㎡ | 16.21 tsubo | 157000 | 30000 | Available | no vacancy |
D-2 | 1LDK | 1605 | 16 | 52.15㎡ | 15.77 tsubo | 153000 | 30000 | Available | no vacancy |
E-2 | 2DK | 1606 | 16 | 52.99㎡ | 16.02 tsubo | 155000 | 30000 | Available | no vacancy |
C-4 | 1LDK | 1607 | 16 | 53.61㎡ | 16.21 tsubo | 157000 | 30000 | Available | no vacancy |
B-4 | 1LDK | 1608 | 16 | 52.11㎡ | 15.76 tsubo | 153000 | 30000 | Available | no vacancy |
A-4 | 1LDK | 1610 | 16 | 56.52㎡ | 17.09 tsubo | 166000 | 30000 | Available | no vacancy |
A-3 | 1LDK | 1701 | 17 | 56.52㎡ | 17.09 tsubo | 166000 | 30000 | Available | no vacancy |
B-3 | 1LDK | 1702 | 17 | 52.11㎡ | 15.76 tsubo | - | - | Available | reserved |
C-3 | 1LDK | 1703 | 17 | 53.61㎡ | 16.21 tsubo | 157000 | 30000 | Available | no vacancy |
D-2 | 1LDK | 1705 | 17 | 52.15㎡ | 15.77 tsubo | 153000 | 30000 | Available | no vacancy |
E-2 | 2DK | 1706 | 17 | 52.99㎡ | 16.02 tsubo | 155000 | 30000 | Available | no vacancy |
C-4 | 1LDK | 1707 | 17 | 53.61㎡ | 16.21 tsubo | 157000 | 30000 | Available | no vacancy |
B-4 | 1LDK | 1708 | 17 | 52.11㎡ | 15.76 tsubo | 153000 | 30000 | Available | no vacancy |
A-4 | 1LDK | 1710 | 17 | 56.52㎡ | 17.09 tsubo | 166000 | 30000 | Available | no vacancy |
A-3 | 1LDK | 1801 | 18 | 56.52㎡ | 17.09 tsubo | 166000 | 30000 | Available | no vacancy |
B-3 | 1LDK | 1802 | 18 | 52.11㎡ | 15.76 tsubo | 153000 | 30000 | Available | no vacancy |
C-3 | 1LDK | 1803 | 18 | 53.61㎡ | 16.21 tsubo | 157000 | 30000 | Available | no vacancy |
D-3 | 1LDK | 1805 | 18 | 52.15㎡ | 15.77 tsubo | 153000 | 30000 | Available | no vacancy |
E-2 | 2DK | 1806 | 18 | 52.99㎡ | 16.02 tsubo | 155000 | 30000 | Available | no vacancy |
C-4 | 1LDK | 1807 | 18 | 53.61㎡ | 16.21 tsubo | 157000 | 30000 | Available | no vacancy |
B-4 | 1LDK | 1808 | 18 | 52.11㎡ | 15.76 tsubo | 153000 | 30000 | Available | no vacancy |
A-4 | 1LDK | 1810 | 18 | 56.52㎡ | 17.09 tsubo | 166000 | 30000 | Available | no vacancy |
A-3 | 1LDK | 1901 | 19 | 56.52㎡ | 17.09 tsubo | 166,000 yen | 30,000 yen | Available | vacancy |
B-3 | 1LDK | 1902 | 19 | 52.11㎡ | 15.76 tsubo | 153000 | 30000 | Available | no vacancy |
C-3 | 1LDK | 1903 | 19 | 53.61㎡ | 16.21 tsubo | 157000 | 30000 | Available | no vacancy |
D-3 | 1LDK | 1905 | 19 | 52.15㎡ | 15.77 tsubo | 153000 | 30000 | Available | no vacancy |
E-2 | 2DK | 1906 | 19 | 52.99㎡ | 16.02 tsubo | 155000 | 30000 | Available | no vacancy |
C-4 | 1LDK | 1907 | 19 | 53.61㎡ | 16.21 tsubo | 157000 | 30000 | Available | no vacancy |
B-4 | 1LDK | 1908 | 19 | 52.11㎡ | 15.76 tsubo | 153000 | 30000 | Available | no vacancy |
A-4 | 1LDK | 1910 | 19 | 56.52㎡ | 17.09 tsubo | 166000 | 30000 | Available | no vacancy |
A-4' | 1LDK | 2001 | 20 | 56.52㎡ | 17.09 tsubo | 171000 | 30000 | Available | no vacancy |
B-4' | 1LDK | 2002 | 20 | 52.11㎡ | 15.76 tsubo | 158000 | 30000 | Available | no vacancy |
C-4' | 1LDK | 2003 | 20 | 53.61㎡ | 16.21 tsubo | 162000 | 30000 | Available | no vacancy |
D-3 | 1LDK | 2005 | 20 | 52.15㎡ | 15.77 tsubo | 158000 | 30000 | Available | no vacancy |
E-2 | 2DK | 2006 | 20 | 52.99㎡ | 16.02 tsubo | 163000 | 30000 | Available | no vacancy |
C-3' | 1LDK | 2007 | 20 | 53.61㎡ | 16.21 tsubo | 162000 | 30000 | Available | no vacancy |
B-3' | 1LDK | 2008 | 20 | 52.11㎡ | 15.76 tsubo | 158000 | 30000 | Available | no vacancy |
A-3' | 1LDK | 2010 | 20 | 56.52㎡ | 17.09 tsubo | 171000 | 30000 | Available | no vacancy |
A-4' | 1LDK | 2101 | 21 | 56.52㎡ | 17.09 tsubo | 171000 | 30000 | Available | no vacancy |
B-4' | 1LDK | 2102 | 21 | 52.11㎡ | 15.76 tsubo | 158000 | 30000 | Available | no vacancy |
C-4' | 1LDK | 2103 | 21 | 53.61㎡ | 16.21 tsubo | 162000 | 30000 | Available | no vacancy |
D-2 | 1LDK | 2105 | 21 | 52.15㎡ | 15.77 tsubo | 158000 | 30000 | Available | no vacancy |
E-2 | 2DK | 2106 | 21 | 52.99㎡ | 16.02 tsubo | 163000 | 30000 | Available | no vacancy |
C-3' | 1LDK | 2107 | 21 | 53.61㎡ | 16.21 tsubo | 162000 | 30000 | Available | no vacancy |
B-3' | 1LDK | 2108 | 21 | 52.11㎡ | 15.76 tsubo | 158000 | 30000 | Available | no vacancy |
A-3' | 1LDK | 2110 | 21 | 56.52㎡ | 17.09 tsubo | 171000 | 30000 | Available | no vacancy |
A-4' | 1LDK | 2201 | 22 | 56.52㎡ | 17.09 tsubo | 171000 | 30000 | Available | no vacancy |
B-4' | 1LDK | 2202 | 22 | 52.11㎡ | 15.76 tsubo | 158000 | 30000 | Available | no vacancy |
C-4' | 1LDK | 2203 | 22 | 53.61㎡ | 16.21 tsubo | 162000 | 30000 | Available | no vacancy |
D-3 | 1LDK | 2205 | 22 | 52.15㎡ | 15.77 tsubo | 158000 | 30000 | Available | no vacancy |
E-2 | 2DK | 2206 | 22 | 52.99㎡ | 16.02 tsubo | 163000 | 30000 | Available | no vacancy |
C-3' | 1LDK | 2207 | 22 | 53.61㎡ | 16.21 tsubo | 162,000 yen | 30,000 yen | Available | vacancy |
B-3' | 1LDK | 2208 | 22 | 52.11㎡ | 15.76 tsubo | 158000 | 30000 | Available | no vacancy |
A-3' | 1LDK | 2210 | 22 | 56.52㎡ | 17.09 tsubo | 171000 | 30000 | Available | no vacancy |
A-4' | 1LDK | 2301 | 23 | 56.52㎡ | 17.09 tsubo | 171000 | 30000 | Available | no vacancy |
B-4' | 1LDK | 2302 | 23 | 52.11㎡ | 15.76 tsubo | 158000 | 30000 | Available | no vacancy |
C-4' | 1LDK | 2303 | 23 | 53.61㎡ | 16.21 tsubo | 162000 | 30000 | Available | no vacancy |
D-3 | 1LDK | 2305 | 23 | 52.15㎡ | 15.77 tsubo | 158000 | 30000 | Available | no vacancy |
E-2 | 2DK | 2306 | 23 | 52.99㎡ | 16.02 tsubo | 163000 | 30000 | Available | no vacancy |
C-3' | 1LDK | 2307 | 23 | 53.61㎡ | 16.21 tsubo | 162000 | 30000 | Available | no vacancy |
B-3' | 1LDK | 2308 | 23 | 52.11㎡ | 15.76 tsubo | 158000 | 30000 | Available | no vacancy |
A-3' | 1LDK | 2310 | 23 | 56.52㎡ | 17.09 tsubo | 171000 | 30000 | Available | no vacancy |
F | 1LDK | 2401 | 24 | 75.65㎡ | 22.88 tsubo | 252000 | 50000 | Available | no vacancy |
G-1 | 2LDK | 2403 | 24 | 81.10㎡ | 24.53 tsubo | 270,000 yen | 50,000 yen | Available | vacancy |
H-1 | 1LDK | 2405 | 24 | 55.68㎡ | 16.84 tsubo | 185000 | 30000 | Available | no vacancy |
H-2 | 2DK | 2406 | 24 | 55.68㎡ | 16.84 tsubo | 189000 | 30000 | Available | no vacancy |
G-2 | 2LDK | 2407 | 24 | 81.10㎡ | 24.53 tsubo | 270000 | 50000 | Available | no vacancy |
I | 2LDK | 2410 | 24 | 81.62㎡ | 24.69 tsubo | 272000 | 50000 | Available | no vacancy |
F | 1LDK | 2501 | 25 | 75.65㎡ | 22.88 tsubo | 252000 | 50000 | Available | no vacancy |
G-1 | 2LDK | 2503 | 25 | 81.10㎡ | 24.53 tsubo | 270000 | 50000 | Available | no vacancy |
H-1 | 1LDK | 2505 | 25 | 55.68㎡ | 16.84 tsubo | 185000 | 30000 | Available | no vacancy |
H-2 | 2DK | 2506 | 25 | 55.68㎡ | 16.84 tsubo | 189000 | 30000 | Available | no vacancy |
G-2 | 2LDK | 2507 | 25 | 81.10㎡ | 24.53 tsubo | 270000 | 50000 | Available | no vacancy |
I | 2LDK | 2510 | 25 | 81.62㎡ | 24.69 tsubo | 272000 | 50000 | Available | no vacancy |
F | 1LDK | 2601 | 26 | 75.65㎡ | 22.88 tsubo | 252000 | 50000 | Available | no vacancy |
G-1 | 2LDK | 2603 | 26 | 81.10㎡ | 24.53 tsubo | 270000 | 50000 | Available | no vacancy |
H-1 | 1LDK | 2605 | 26 | 55.68㎡ | 16.84 tsubo | 185000 | 30000 | Available | no vacancy |
H-2 | 2DK | 2606 | 26 | 55.68㎡ | 16.84 tsubo | 189000 | 30000 | Available | no vacancy |
G-2 | 2LDK | 2607 | 26 | 81.10㎡ | 24.53 tsubo | 270000 | 50000 | Available | no vacancy |
I | 2DK | 2610 | 26 | 81.62㎡ | 24.69 tsubo | 272,000 yen | 50,000 yen | Available | vacancy |
F | 1LDK | 2701 | 27 | 75.65㎡ | 22.88 tsubo | 252,000 yen | 50,000 yen | Available | vacancy |
G-1 | 2LDK | 2703 | 27 | 81.10㎡ | 24.53 tsubo | 270000 | 50000 | Available | no vacancy |
H-1 | 1LDK | 2705 | 27 | 55.68㎡ | 16.84 tsubo | 185000 | 30000 | Available | no vacancy |
H-2 | 2LDK | 2706 | 27 | 55.68㎡ | 16.84 tsubo | 189000 | 30000 | Available | no vacancy |
G-2 | 2LDK | 2707 | 27 | 81.10㎡ | 24.53 tsubo | 270000 | 50000 | Available | no vacancy |
I | 2LDK | 2710 | 27 | 81.62㎡ | 24.69 tsubo | 272000 | 50000 | Available | no vacancy |
H-2 | 2DK | 2806 | 28 | 55.68㎡ | 16.84 tsubo | 179000 | 30000 | Available | no vacancy |
C-3' | 1LDK | 2807 | 28 | 53.61㎡ | 16.21 tsubo | 182000 | 30000 | Available | no vacancy |
J | 2LDK | 2901 | 28・29 | 95.87㎡ | 29.00 tsubo | 363000 | 60000 | Available | no vacancy |
K | 2LDK | 2902 | 28・29 | 89.78㎡ | 27.15 tsubo | 326000 | 60000 | Available | no vacancy |
L | 2LDK | 2903 | 28・29 | 92.38㎡ | 27.94 tsubo | 335000 | 60000 | Available | no vacancy |
M | 1LDK | 2905 | 28・29 | 81.80㎡ | 24.74 tsubo | 297000 | 60000 | Available | no vacancy |
K' | 2LDK | 2908 | 28・29 | 89.78㎡ | 27.15 tsubo | 326000 | 60000 | Available | no vacancy |
J' | 2LDK | 2910 | 28・29 | 95.87㎡ | 29.00 tsubo | 363000 | 60000 | Available | no vacancy |
Rental Condominium / Rental Apartments Matsuya tower is located on the southeast corner of the intersection of Nagahori Av. and Matsuyamachi Av. The tower is right on the corner from the exit no.3 of the subway Nagahori Tsurumi Ryokuchi line "Matsuyamachi station" Located in the heart of greater Osaka, though you can find nice parks such as Osaka castle park in neighborhood. You are guaranteed to fully enjoy the luxury life in this wonderful environment with a convenience of the city and the quiet residential area.
Copyright MatsuyaTower Co., Ltd. All rights reserved.